O computador (CPU) é usado para aumentar os
stats do seu gear, é importante usá-lo para aumentar os
stats secundários do gear. Exemplo: A base do I-Gear é Ataque e Evasão (1 bônus sobe 4 pontos) mas ele também precisa de Combustível e Spirit (1 bônus sobe 3 pontos), então ao invés de gastar pontos em Combustível e Spirit, você procura uma CPU que tenha esses atributos. Assim sobra mais bônus para distribuir em Ataque e Evasão.
Algumas CPU's podem ser criadas a partir da combinação de
killmarks e um datacube, as vezes são melhores do que as CPU's normais.
Abaixo a lista de todas as CPU's do jogo.
Level 1 CPU's únicas (amarelas)
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Power Brain No.7 UND | 30 | 0 | 15 | 0 | 0 | 0 |
Surquince 8 Final Ver.UNQ | 20 | 30 | 0 | 0 | 0 | 0 |
Tenpole Line 7UTM | 20 | 10 | 0 | 0 | 0 | 15 |
Thunderforce Final U | 20 | 0 | 0 | 10 | 15 | 0 |
Town Square PS FG-6A | 10 | 15 | 0 | 20 | 0 | 0 |
Wingo Techno JMV | 0 | 0 | 20 | 5 | 0 | 20 |
Level 20 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Power Brain No.1L | 6 | 0 | 2 | 0 | 0 | 2 |
Power Brain No.1S | 4 | 0 | 3 | 0 | 3 | 0 |
Surquince 7 ODR | 5 | 5 | 0 | 0 | 0 | 0 |
Surquince 7 SDR | 8 | 0 | 0 | 0 | 2 | 0 |
Tenpole Line 6 DDE | 5 | 0 | 0 | 0 | 2 | 3 |
Tenpole line 6 HRE | 6 | 4 | 0 | 0 | 0 | 0 |
Thunderforce 4 FA34 | 5 | 0 | 0 | 0 | 0 | 5 |
Wingo ATC-A1 | 0 | 0 | 4 | 0 | 0 | 6 |
Wingo ZS-03 | 0 | 2 | 0 | 0 | 2 | 6 |
Level 22 Killmark CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Adagio YE-06 | 6 | 6 | 10 | 0 | 0 | 0 |
Andantino Format 76-SS | 0 | 0 | 0 | 10 | 6 | 6 |
Fortissimo No.81 | 10 | 0 | 6 | 6 | 0 | 0 |
Moderato Version. D5 | 6 | 0 | 0 | 0 | 4 | 12 |
SC-Dolce-2L | 0 | 4 | 8 | 0 | 10 | 0 |
Vivace X PE | 0 | 12 | 0 | 4 | 0 | 4 |
Level 30 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Artemis Zone Type L | 3 | 4 | 4 | 0 | 0 | 4 |
Generation System R11 | 5 | 5 | 0 | 5 | 0 | 0 |
Power Brain No.3 DRO | 9 | 0 | 3 | 0 | 0 | 3 |
Power Brain No.3 WL | 6 | 0 | 6 | 0 | 3 | 0 |
Prelude 4001 VF | 0 | 0 | 0 | 7 | 8 | 0 |
Surquince 8 GUD | 10 | 5 | 0 | 0 | 0 | 0 |
Surquince 8 KKL | 6 | 9 | 0 | 0 | 0 | 0 |
Tenpole Line 7 DFE | 6 | 6 | 0 | 3 | 0 | 0 |
Tenpole Line 7 SPS | 7 | 0 | 0 | 0 | 5 | 3 |
Thunderforce 5 Kn.1 | 9 | 0 | 0 | 0 | 0 | 6 |
Thunderforce 5 Kn.3 | 5 | 0 | 0 | 5 | 0 | 5 |
Town Square PS L-11 | 3 | 9 | 0 | 0 | 3 | 0 |
Wingo ZS-06 DFS | 0 | 3 | 0 | 0 | 4 | 8 |
Wingo ZS-07AT | 3 | 0 | 6 | 0 | 0 | 6 |
Level 40 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Artemis Zone Type EF | 5 | 5 | 6 | 0 | 0 | 5 |
Generation System Ver.66 | 7 | 7 | 0 | 7 | 0 | 0 |
Power Brain No.5 FA | 8 | 0 | 8 | 0 | 5 | 0 |
Power Brain No.5 FDG | 14 | 0 | 3 | 0 | 0 | 4 |
Prelude 5001 FF | 0 | 0 | 0 | 11 | 10 | 0 |
Surquince 8 Final Ver.AG | 13 | 8 | 0 | 0 | 0 | 0 |
Surquince 8 Final Ver.DT | 8 | 13 | 0 | 0 | 0 | 0 |
Tenpole Line 7 FDA | 8 | 8 | 0 | 5 | 0 | 0 |
Tenpole Line 7 FPA | 9 | 0 | 0 | 0 | 7 | 5 |
Thunderforce Final A | 13 | 0 | 0 | 0 | 0 | 8 |
Thunderforce Final D | 7 | 0 | 0 | 7 | 0 | 7 |
Town Square PS ED-1A | 5 | 11 | 0 | 0 | 5 | 0 |
Wingo Waltz Format 1A | 5 | 0 | 8 | 0 | 0 | 8 |
Wingo Waltz Format 1D | 0 | 5 | 0 | 0 | 6 | 10 |
Level 42 Killmark CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Andantino Format 76-SF | 10 | 8 | 0 | 20 | 10 | 0 |
Fortissimo No.73 R99 | 20 | 10 | 0 | 12 | 6 | 0 |
Moderato Version. D8 | 0 | 0 | 10 | 12 | 8 | 18 |
SC-Dolce-4S | 6 | 0 | 0 | 12 | 20 | 10 |
Vivace X BT | 12 | 18 | 0 | 15 | 3 | 0 |
Level 50 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Artemis Zone Type FV | 8 | 7 | 7 | 0 | 0 | 8 |
Generation System Ver.77T | 10 | 10 | 0 | 10 | 0 | 0 |
Power Brain No.7 ADS | 20 | 0 | 5 | 0 | 0 | 5 |
Power Brain No.7 ODS | 12 | 0 | 12 | 0 | 6 | 0 |
Prelude 7001 ARC | 0 | 0 | 0 | 15 | 15 | 0 |
Surquince 8 Final Ver II-A | 20 | 10 | 0 | 0 | 0 | 0 |
Surquince 8 Final Ver. II-S | 10 | 20 | 0 | 0 | 0 | 0 |
Tenpole Line 7 HAS | 13 | 10 | 0 | 7 | 0 | 0 |
Tenpole Line 7 SSS | 13 | 0 | 0 | 0 | 10 | 7 |
Thunderforce Edit ATD | 18 | 0 | 0 | 0 | 0 | 12 |
Thunderforce Edit SFA | 10 | 0 | 0 | 10 | 0 | 10 |
Town Square PS CD-74A | 7 | 16 | 0 | 0 | 7 | 0 |
Wingo Jazz Format 3C | 6 | 0 | 12 | 0 | 0 | 12 |
Wingo Jazz Format 3E | 0 | 7 | 0 | 0 | 8 | 15 |
Level 60 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Artemis Zone Type L3 | 10 | 15 | 10 | 10 | 0 | 0 |
Artemist Zone Type EF2 | 18 | 10 | 12 | 0 | 10 | 0 |
Artemist Zone Type L2 | 15 | 15 | 0 | 0 | 10 | 10 |
Generation system Ver.77U | 30 | 10 | 0 | 0 | 5 | 0 |
Generation system Ver.77V | 10 | 5 | 30 | 0 | 5 | 0 |
Generation System Ver.88 | 5 | 5 | 0 | 30 | 10 | 0 |
Sequence 9 GG | 0 | 10 | 0 | 20 | 10 | 10 |
Sequence 9 IEK | 0 | 0 | 20 | 10 | 10 | 10 |
Sequence 9 OTL | 20 | 0 | 10 | 10 | 10 | 0 |
Sequence GG | 0 | 10 | 0 | 20 | 10 | 10 |
Tenpole line 8 DDR | 5 | 5 | 10 | 0 | 30 | 0 |
Tenpole line 8 DDR+ | 5 | 5 | 0 | 10 | 0 | 30 |
Tenpole line 8 SDR | 5 | 30 | 5 | 0 | 0 | 10 |
Thunderforce Quick-SR | 10 | 0 | 0 | 15 | 10 | 15 |
Thunderforce Quick-T | 10 | 0 | 15 | 10 | 15 | 0 |
Thunderforce Quick-T2 | 0 | 15 | 0 | 10 | 15 | 0 |
Level 62 Killmark CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Adagio YE-08 | 0 | 15 | 28 | 6 | 0 | 15 |
Andantino Format 99A | 12 | 0 | 14 | 28 | 0 | 10 |
Fortissimo No.73 ASD | 28 | 0 | 17 | 5 | 0 | 14 |
Moderato Version. F1 | 15 | 0 | 13 | 8 | 0 | 28 |
SC-Dolce-7E | 8 | 0 | 0 | 16 | 25 | 15 |
Vivace X RT | 0 | 28 | 14 | 0 | 7 | 15 |
Level 70 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Power brain No.9 OGS | 35 | 5 | 15 | 0 | 0 | 0 |
Power brain No.9 ORS | 20 | 20 | 15 | 0 | 0 | 0 |
Power brain No.9 OTS | 8 | 16 | 11 | 0 | 0 | 20 |
Prelude 8001 AQ | 0 | 0 | 10 | 16 | 0 | 29 |
Prelude 9001 FRD | 17 | 15 | 0 | 0 | 23 | 0 |
Prelude Final. | 20 | 0 | 24 | 0 | 0 | 11 |
Tune square CD-75A | 0 | 8 | 12 | 35 | 0 | 0 |
Tune square L-A | 0 | 6 | 35 | 0 | 0 | 14 |
Tune square PS R-1B | 20 | 0 | 0 | 35 | 0 | 0 |
Wingo jazz format 4C | 0 | 0 | 0 | 20 | 0 | 35 |
Wingo jazz format S | 0 | 10 | 10 | 0 | 35 | 10 |
Wingo waltz format 4A | 30 | 0 | 10 | 15 | 0 | 0 |
Wingo waltz format 4B | 0 | 0 | 20 | 0 | 35 | 0 |
Wingo ZS-08 | 20 | 35 | 0 | 0 | 0 | 0 |
Wingo ZS-09 | 0 | 0 | 20 | 0 | 0 | 35 |
Level 80 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Artemis Zone Type G1 | 26 | 26 | 0 | 0 | 8 | 0 |
Artemis Zone Type G2 | 0 | 0 | 10 | 11 | 0 | 29 |
Artemis Zone Type G3 | 0 | 0 | 27 | 0 | 33 | 0 |
Power brain No.11 CD-99A | 17 | 0 | 0 | 5 | 0 | 38 |
Power brain No.11 FAII | 37 | 5 | 0 | 5 | 0 | 10 |
Power brain No.11 FAQ | 0 | 5 | 16 | 0 | 39 | 0 |
Power brain No.13 | 0 | 28 | 7 | 0 | 25 | 0 |
Power brain No.13 CC | 13 | 40 | 0 | 0 | 7 | 0 |
Power brain Org No.1 | 29 | 0 | 31 | 0 | 0 | 0 |
Sequence X GP | 8 | 12 | 0 | 0 | 40 | 0 |
Sequence X GR | 0 | 0 | 11 | 9 | 0 | 40 |
Sequence X SP | 0 | 0 | 12 | 40 | 0 | 8 |
Thunderforce Speed-01 | 0 | 10 | 40 | 0 | 10 | 0 |
Thunderforce Speed-02 | 40 | 0 | 7 | 0 | 0 | 13 |
Thunderforce Speed-03 | 0 | 0 | 14 | 0 | 10 | 36 |
Level 82 Killmark CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Adagio YE-09 | 15 | 0 | 35 | 0 | 10 | 12 |
Andantino Format 99C | 0 | 12 | 12 | 35 | 0 | 13 |
Fortissimo No.73 AA | 35 | 10 | 0 | 0 | 10 | 17 |
Moderato Version. F2 | 10 | 0 | 15 | 0 | 7 | 40 |
SC-Dolce-8A | 10 | 12 | 0 | 20 | 35 | 0 |
Vivace X RA | 15 | 40 | 0 | 12 | 5 | 0 |
Level 90 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Generation system Ver.100 | 0 | 0 | 20 | 0 | 9 | 36 |
Generation system Ver.111 | 26 | 26 | 0 | 0 | 13 | 0 |
Generation system Ver.99 | 45 | 0 | 0 | 10 | 0 | 10 |
Sequence 11 GDD | 0 | 17 | 10 | 0 | 0 | 38 |
Sequence 11 SGG | 42 | 0 | 0 | 13 | 0 | 10 |
Sequence 11 SPG | 0 | 11 | 13 | 0 | 41 | 0 |
Tenpole line 9 GMR | 29 | 0 | 31 | 5 | 0 | 0 |
Tenpole line 9 SDR | 0 | 0 | 15 | 21 | 0 | 29 |
Tenpole line 9 SDR-II | 0 | 5 | 29 | 0 | 33 | 0 |
Wingo jazz format V-Q | 11 | 0 | 0 | 9 | 45 | 0 |
Wingo jazz format VI | 0 | 9 | 0 | 0 | 45 | 11 |
Wingo jazz format VI-2 | 8 | 0 | 45 | 0 | 12 | 0 |
Wingo waltz format V | 0 | 28 | 9 | 28 | 0 | 0 |
Wingo waltz format V-A | 5 | 45 | 0 | 15 | 0 | 0 |
Wingo Waltz Format V-B | 13 | 7 | 0 | 0 | 0 | 45 |
Level 100 CPU's
Nome | Ataque | Evasão | Defesa | Combustível | Spirit | Escudo |
Power brain Org A | 0 | 0 | 50 | 0 | 0 | 20 |
Power brain Org B-1 | 50 | 20 | 0 | 0 | 0 | 0 |
Power brain Org No.1 Q | 0 | 0 | 50 | 0 | 20 | 0 |
Tune square DE-G | 20 | 50 | 0 | 0 | 0 | 0 |
Tune square PS FD-54A | 0 | 0 | 20 | 0 | 0 | 50 |
Tune square PS QD-34A | 0 | 0 | 20 | 0 | 50 | 0 |
0 comentários:
Postar um comentário